Product Details:
Minimum Order Quantity | 100 Pair |
Size | 1/2 inch to 2 inch (15-55mm) |
Connection | Welded |
Application | Structure Pipe, building Construction,Industrial And Corporate House |
Material | uPVC |
Packaging Type | As per Packing |
Weather Proof | Yes |
Temperature Resistance | Yes |
Usage/Application | Plumbing |
Commonly Supplied | No |
Usage | Cold water plumbing sector |
Quality Standard | Leb Tested |
Is It Leak Proof | Non Leak Proof |
Standards | ASTM |
Size (inch) | 2, 3/4, 1/2, 1 |
Brand | Dipson |
Color | White |
Product Details:
Nominal Size | 1/2 inch to 2 inch (15-50mm) |
Length | 3m, 6m |
Type | Hardtube |
Usage/Application | Residential,Industrial,Public utilities,Swimming Pools,Plumbing Sysytem |
Material | uPVC |
Brand | Dipson |
Used | Plumbing Sector |
Color | White |
Packaging Size | As Per Packing |
Standards | ASTM |
Condition | New |
Pattern | White |
Size | Packing | ||
Inch | mm | 3 mtr | 6 mtr |
1/2 | 15 | 50 | 25 |
3/4 | 20 | 40 | 20 |
1 | 25 | 30 | 15 |
1-1/4 | 32 | 15 | 10 |
1-1/2 | 40 | 15 | 10 |
2 | 50 | 10 | 5 |
Product Details:
Brand | Dipson |
Temperature of Media | High Temperature |
Condition | New |
Usage/Application | Cold Water Application |
Packaging Type | As Per Box |
Size | 1/2 inch to 2 inch (15-50mm) |
Fire Safe | Yes |
Power | Hydraulic |
Pressure | High Pressure |
Available Color | White |
Features:
Size | Packing | ||
Inch | mm | Box | M.Box |
1/2 | 15 | 120 | 240 |
3/4 | 20 | 100 | 200 |
1 | 25 | 60 | 120 |
1-1/4 | 32 | 30 | 60 |
1-1/2 | 40 | 24 | 48 |
2 | 50 | 15 | 30 |
Product Details:
Single Piece Length | 3 meter, 18 meter, 36 meter, 6 meter, >36 meter |
Color | White |
Material | Stainless Steel |
Application | Plumbing |
Brand | Dipson |
Materail | UPVC |
Dipson UPVC Pipes as per ASTM D-1785 | |||
(SCH - 40) | (SCH - 80) | 3 Mtr | 6 Mtr |
Size | Packing Nos. | ||
OD | Inch | 3 mtr | 6 mtr |
21.34 mm | 1/2 Plumbing Pipe | 50 | 25 |
26.67 mm | 3/4 Plumbing Pipe | 40 | 20 |
33.40 mm | 1 Plumbing Pipe | 30 | 15 |
42.16 mm | 1 -1/4 Plumbing Pipe | 15 | 10 |
48.16 mm | 1 -1/2 Plumbing Pipe | 15 | 10 |
60.32 mm | 2 Plumbing Pipe | 10 | 5 |
73.02 mm | 2 -1/2 Plumbing Pipe | 5 | 5 |
Product Details:
Color | White |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Features | Weather Resistance,100% Chlorine Resisted Pipe,No Maintancence |
Usage/Application | Plumbing for Cold Water Application |
Type | 80 Sch,40 Sch |
Connection | Welded |
Packing Type | As Per Box |
Is It Leak Proof | Non Leak Proof |
Commonly Supplied | No |
Condition | New |
Range | Plumbing Full Range |
Usage | Residential,Industrial,Public utilities,Swimming pools,Plumbing System |
Single Piece Length | 3 meter,6 meter |
Standard | ASTM |
Weather Proof | Yes |
Corrosion Free | Yes |
Temperature Resistance | Yes |
Application | Hydraulic Pipe |
Finish | Polished |
Product Details:
Usage/Application | Public utilities, Swimming Pools |
Connection | Male |
Application | Structure Pipe, Residential, Plumbing Uses for Sector |
Material | uPVC |
Features | High Quality, Thermal Resistance, Weather Resistance |
Standard | ASTM |
Color | White |
Quality | Lab Tested |
Size | 1/2 inch to 2 inch (15-50mm) |
Brand | Dipson |
Elbow Bend Angle | 45 Degree, 90 Degree |
Pattern | Plain |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 50 | 400 |
3/4 | 20 | 40 | 250 |
1 | 25 | 30 | 150 |
1-1/4 | 32 | 20 | 80 |
1-1/2 | 40 | 15 | 60 |
2 | 50 | 40 | 40 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Usage/Application | Plumbing |
Brand | Dipson |
Color | White |
Condition | New |
Packing Type | As Per Box |
Weather Proof | Yes |
Features | Durable & Strong, Recyclable, Weather Resistance, Lead Free |
Temperature Resistance | Yes |
Corrosion Free | Yes |
Material | uPVC |
Is It Leak Proof | Non Leak Proof |
Application | Structure Pipe |
Standards | ASTM |
Features:
• Precisely designed
• Ruggedness
• Flawless finish
Reducer Coupler | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
3/4 X 1/2 | 20 X 15 | 50 | 350 |
1 X 1/2 | 25 X 15 | 50 | 300 |
1 X 3/4 | 25 X 20 | 40 | 240 |
1-1/2 X 1-1/4 | 40 X 32 | 20 | 100 |
1-1/2 X 1 | 40 X 25 | 20 | 100 |
1-1/2 X 3/4 | 40 X 20 | 20 | 100 |
2 X 1-1/2 | 50 X 40 | 20 | 60 |
2 X 1-1/4 | 50 X 32 | 20 | 60 |
2 X 1 | 50 X 25 | 20 | 60 |
Product Details:
Usage/Application | Plumbing Sector |
Packaging Size | As Per Box |
Condition | New |
Weather Proof | Yes |
Temperature Resistance | Yes |
Corrosion Free | Yes |
Color | White |
Is It Leak Proof | Non Leak Proof |
Application | Structure Pipe |
Brand | Dispon |
Size | 1/2 inch to 2 inch (15-50mm) |
Sch | 80 Sch |
Standard | ASTM |
Material | uPVC |
End Cap | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 800 |
3/4 | 20 | 80 | 560 |
1 | 25 | 50 | 350 |
1-1/4 | 32 | 35 | 210 |
1-1/2 | 40 | 30 | 150 |
2 | 50 | 24 | 96 |
Product Details:
Connection | Female |
Weather Proof | Yes |
Temperature Resistance | Yes |
Color | White |
Material | uPVC Brass |
Usage | Cold Water Application |
Quality Standard | Lab Tested |
Is It Leak Proof | Non Leak Proof |
Application | Plumbing System |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Condition | New |
Sch | 80 Sch |
Standard | ASTM |
Features:
FTA Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 600 |
3/4 | 20 | 75 | 375 |
1 | 25 | 50 | 250 |
1-1/4 | 32 | 35 | 140 |
1-1/2 | 40 | 30 | 120 |
2 | 50 | 10 | 70 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Usage/Application | COLD WATER APPLICATION |
Power | Manual |
Temperature of Media | Medium Temperature |
Packaging Type | As Per Box |
Packaging Size | As Per Box |
Condition | New |
Pressure | High Pressure |
Material | uPVC |
Color | White |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 1 | 292 |
3/4 | 20 | 1 | 196 |
1 | 25 | 1 | 129 |
1-1/4 | 32 | 1 | 85 |
1-1/2 | 40 | 1 | 52 |
2 | 50 | 1 | 34 |
Product Details:
Usage/Application | Structure Pipe |
Type | uPVC |
Packing Type | As Per Box |
Automation Grade | Manual |
Application | Structure Pipe |
Color | White |
Material | uPVC |
Size | 1/2 inch to 2 inch (15-50 mm) |
Brand | Dipson |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 200 | 200 |
3/4 | 20 | 200 | 200 |
1 | 25 | 100 | 100 |
1-1/4 | 32 | 60 | 680 |
1-1/2 | 40 | 60 | 60 |
2 | 50 | 45 | 45 |
Product Details:
Usage/Application | Pipe Fit Application |
Surface Type | Plastic, Galvanized |
Structure | U Clamp |
Quantity Per Pack | As Per Box |
Color | White |
Brand | Dipson |
Material | uPVC |
Size Range | 1/2 inch to 2 inch (15-50mm) |
Use | Plumbing Pipes Clamps |
Model Overview:
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 100 | 700 |
3/4 | 20 | 100 | 700 |
1 | 25 | 100 | 700 |
1.1/4 | 32 | 50 | 350 |
1.1/2 | 40 | 25 | 175 |
2 | 50 | 25 | 175 |
Product Details:
Brand | Dipson |
Material | UPVC |
Color | White |
Used For | UPVC pipe tight against any surface |
Structure | Saddle Clamp |
Connection | Flange |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 200 | 1400 |
3/4 | 20 | 200 | 1400 |
1 | 25 | 150 | 1050 |
1.1/4 | 32 | 100 | 700 |
1.1/2 | 40 | 100 | 700 |
2 | 50 | 50 | 350 |
Product Details:
Single Piece Length | 3 meter |
Nominal Size | 1/2 inch to 2 inch (15-50mm) |
Length | 6m, 3m |
Product Type | Flexible |
Condition | New |
Features | No Maintenance , Essay installation, Lead Free,Profitable |
Usage/Application | Drinking Water |
Color | White |
Packaging Type | As Per Packing |
Material | uPVC |
Application | Plumbing system,Cold water Supply |
Brand | Dipson |
Flexibility | Yes |
Is It Flexible | Flexible |
Standards | ASTM |
uPVC Pipes 80 Sch | |||
SIZE | PACKING | ||
INCH | MM | 3 Mtr | 6 Mtr |
1/2 | 15 | 50 | 25 |
3/4 | 20 | 40 | 20 |
1 | 25 | 30 | 15 |
1-1/4 | 32 | 15 | 10 |
1-1/2 | 40 | 15 | 10 |
2 | 50 | 10 | 5 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Connection | Male, Female |
Color | White |
Packing Type | As Per Box |
Usage/Application | Cold water Application,plumbing Sector |
Brand | Dipson |
Coupler | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 60 | 600 |
3/4 | 20 | 45 | 360 |
1 | 25 | 35 | 210 |
1-1/4 | 32 | 20 | 120 |
1-1/2 | 40 | 20 | 100 |
2 | 50 | 15 | 60 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Brand | Dipson |
Color | White |
Condition | New |
Shape | Tee |
Features | Recyclable, No maintenance, Durable & Strong |
Usage/Application | Public utilities, residential, cold water application |
Standard | ASTM |
Application | Structure Pipe |
Is It Rust Proof | Non Rust Proof |
Model Overview:
Size | Packing | ||
Inch | mm | Bag | Box |
3/4x1/2 | 20 x 15 | 25 | 150 |
1 x 1/2 | 25 x 15 | 20 | 100 |
1 x 3/4 | 25 x 20 | 20 | 100 |
2 x 1-1/2 | 50 x 40 | 20 | 20 |
2 x 1-1/4 | 50 x 32 | 20 | 20 |
2 x 1 | 50 x 25 | 20 | 20 |
2 x 3/4 | 50 x 20 | 20 | 20 |
2 x 3/4 | 50 x 15 | 20 | 20 |
2 x 1/2 | 50 x 25 | 20 | 20 |
1-1/2 x 1-1/4 | 40 x 32 | 10 | 40 |
1 – 1/2 x 1 | 40 x 25 | 10 | 40 |
1 – 1/2 x 3/4 | 40 x 20 | 10 | 40 |
1- 1/2 x 1/2 | 40 x 15 | 10 | 40 |
1-1/4 x 1 | 32 x 25 | 12 | 48 |
1-1/4 x 3/4 | 32 x 20 | 12 | 48 |
1- 1/4 x 1/2 | 32 x 15 | 12 | 48 |
Product Details:
Material | uPVC |
Color | White |
Connection | Male |
Packaging Type | As Per Box |
Is It Leak Proof | Non Leak Proof |
Usage | Residential,plumbing sector |
Sch | 80 Sch |
Standard | ASTM |
Weather Proof | Yes |
Corrosion Free | Yes |
Temperature Resistance | Yes |
Thread Type | yes |
Condition | New |
Application | Plumbing System |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Features:
Applications:
MTA Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 600 |
3/4 | 20 | 75 | 375 |
1 | 25 | 50 | 250 |
1-1/4 | 32 | 35 | 140 |
1-1/2 | 40 | 30 | 120 |
2 | 50 | 10 | 70 |
Product Details:
Usage/Application | Plumbing Pipe |
Packing Type | As Per Box |
Color | White |
Material | uPVC |
Size | 1/2 inch to 1 inch (15-50mm) |
Brand | Dipson |
Union Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 50 | 250 |
3/4 | 20 | 25 | 150 |
1 | 25 | 20 | 100 |
1-1/4 | 32 | 15 | 75 |
1-1/2 | 40 | 10 | 50 |
2 | 50 | 25 | 25 |
Product Details:
Usage/Application | Cold Water Plumbing Sector |
Packing Type | As Per Box |
Color | White |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Reducer Bush | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
3/4 X 1/2 | 20 X 15 | 100 | 800 |
1 X 1/2 | 25 X 15 | 100 | 500 |
1 X 3/4 | 25 X 20 | 100 | 500 |
1-1/4 X 1 | 32 X 25 | 50 | 300 |
1-1/4 X 3/4 | 32 X 20 | 50 | 300 |
1-1/4 X 1/2 | 32 X 15 | 50 | 300 |
1-1/2 X 1-1/4 | 40 X 32 | 50 | 300 |
1-1/2 X 1 | 40 X 25 | 50 | 300 |
1-1/2 X 3/4 | 40 X 20 | 50 | 300 |
1-1/2 X 1/2 | 40 X 15 | 50 | 300 |
2 X 1-1/2 | 50 X 40 | 25 | 125 |
2 X 1-1/4 | 50 X 32 | 25 | 125 |
2 X 1 | 50 X 25 | 25 | 125 |
Product Details:
Usage/Application | uPVC Pipe and Fittings joint Application |
Automation Grade | Manual |
Color | Blue Or Transparent |
Material | uPVC |
Brand | Dipson |
Packaging Size | As Per Box |
Feature:
Model Overview:
Quantity | Box |
59 ml | 40 |
118 ml | 14 |
237 ml | 12 |
473 ml | 6 |