Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Usage/Application | Plumbing |
Application | Residential,Public Utilities, Plumbing System, Structure Pipe |
Type | Sch 80 |
Automation Grade | Automatic |
Color | White |
Is It Leak Proof | Non Leak Proof |
Brand | Dipson |
Material | UPVC Brass |
Model Overview:
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 50 | 350 |
3/4 | 20 | 5 | 250 |
1 | 25 | 30 | 180 |
3/4 x 1/2 | 20 x 15 | 50 | 250 |
1-1/2 | 25 x 15 | 50 | 150 |
1 x 3/4 | 25 x 20 | 25 | 150 |
1.1/4 | 32 | 20 | 80 |
1.1/2 | 40 | 15 | 60 |
Product Details:
Nominal Size | 1/2 inch to 2 inch (15-50mm) |
Length | 3m, 6m |
Type | Hardtube |
Usage/Application | Residential,Industrial,Public utilities,Swimming Pools,Plumbing Sysytem |
Material | uPVC |
Brand | Dipson |
Used | Plumbing Sector |
Color | White |
Packaging Size | As Per Packing |
Standards | ASTM |
Condition | New |
Pattern | White |
Size | Packing | ||
Inch | mm | 3 mtr | 6 mtr |
1/2 | 15 | 50 | 25 |
3/4 | 20 | 40 | 20 |
1 | 25 | 30 | 15 |
1-1/4 | 32 | 15 | 10 |
1-1/2 | 40 | 15 | 10 |
2 | 50 | 10 | 5 |
Product Details:
Color | White |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Features | Weather Resistance,100% Chlorine Resisted Pipe,No Maintancence |
Connection | Welded |
Type | 80 Sch,40 Sch |
Usage/Application | Plumbing for Cold Water Application |
Packing Type | As Per Box |
Is It Leak Proof | Non Leak Proof |
Commonly Supplied | No |
Condition | New |
Usage | Residential,Industrial,Public utilities,Swimming pools,Plumbing System |
Range | Plumbing Full Range |
Single Piece Length | 3 meter,6 meter |
Standard | ASTM |
Weather Proof | Yes |
Corrosion Free | Yes |
Temperature Resistance | Yes |
Application | Hydraulic Pipe |
Finish | Polished |
Product Details:
Brand | Dipson |
Material | UPVC |
Color | White |
Used For | UPVC pipe tight against any surface |
Structure | Saddle Clamp |
Connection | Flange |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 200 | 1400 |
3/4 | 20 | 200 | 1400 |
1 | 25 | 150 | 1050 |
1.1/4 | 32 | 100 | 700 |
1.1/2 | 40 | 100 | 700 |
2 | 50 | 50 | 350 |
Product Details:
Usage/Application | Plumbing Sector |
Packaging Size | As Per Box |
Condition | New |
Weather Proof | Yes |
Temperature Resistance | Yes |
Corrosion Free | Yes |
Color | White |
Is It Leak Proof | Non Leak Proof |
Application | Structure Pipe |
Brand | Dispon |
Size | 1/2 inch to 2 inch (15-50mm) |
Sch | 80 Sch |
Standard | ASTM |
Material | uPVC |
End Cap | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 800 |
3/4 | 20 | 80 | 560 |
1 | 25 | 50 | 350 |
1-1/4 | 32 | 35 | 210 |
1-1/2 | 40 | 30 | 150 |
2 | 50 | 24 | 96 |
Product Details:
Material | UPVC |
Size/ Diameter | 1/2 to 2 inch |
Brand | Dipson |
Usage/ Application | Plumbing |
Connection Type | Regular |
Color | white |
Packaging Type | As par |
Thickness | As par Size |
Country of Origin | Made in India |
Tee Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 40 | 240 |
3/4 | 20 | 25 | 150 |
1 | 25 | 20 | 100 |
1-1/4 | 32 | 12 | 48 |
1-1/2 | 40 | 10 | 40 |
2 | 50 | 25 | 25 |
Additional Information:
Product Details:
Material | UPVC |
Size/ Diameter | 1/2 , 3/4 , 1 inch |
Brand | Dipson |
Usage/ Application | Plumbing |
Connection Type | Regular |
Color | white |
Packaging Type | As par |
Thickness | As par Size |
Shape | round |
Country of Origin | Made in India |
INCH | MM | Bag | Box |
1/2 | 15 | 30 | 150 |
3/4 | 20 | 25 | 125 |
1 | 25 | 20 | 100 |
Additional Information:
Product Details:
Size/ Diameter | 1/2 to 2 inch |
Material | UPVC |
Brand | Dipson |
Fitting Type | Pie |
Usage/ Application | Plumbing |
Packaging Type | As par |
Threading Type | No |
Color | withe |
Quality Standard | ASTM |
Is It Leak Proof | Non Leak Proof |
Is It Rust Proof | Rust Proof |
Is It Water Proof | Water Proof |
Length Of One Pipe | As par Size |
Uv Resistant | No |
Is It ISO Certified | yes |
Schedule | 80 |
Standard | ASTM |
I Deal In | New and Second Hand |
Weather Proof | Yes |
Corrosion Free | Yes |
Temperature Resistance | Yes |
Material Grade | upvc |
Thread Type | no |
Leakage Proof | No |
Country of Origin | Made in India |
Step Over Bend | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 125 | 500 |
3/4 | 20 | 100 | 400 |
1 | 25 | 50 | 200 |
1-1/4 | 32 | 30 | 120 |
1-1/2 | 40 | 15 | 60 |
2 | 50 | 8 | 32 |
Additional Information:
Product Details:
Model Name/Number | Concealed Valve |
Size | 1/2 |
Material | Stainless Steel |
Brand | Dipson |
Color | white |
Usage/Application | plumbing |
Country of Origin | Made in India |
• Easy & cold welding process
• Superior fusion insulation
• Fire safety
• Cost effective
Additional Information:
Product Details:
Size | 1/2 inch to 2 inch (15-55mm) |
Connection | Welded |
Application | Structure Pipe, building Construction,Industrial And Corporate House |
Material | uPVC |
Packaging Type | As per Packing |
Weather Proof | Yes |
Temperature Resistance | Yes |
Usage/Application | Plumbing |
Commonly Supplied | No |
Usage | Cold water plumbing sector |
Quality Standard | Leb Tested |
Is It Leak Proof | Non Leak Proof |
Standards | ASTM |
Size (inch) | 1/2, 1, 2, 3/4 |
Brand | Dipson |
Color | White |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Brand | Dipson |
Condition | New |
Packing Type | As Per Box |
Features | Weather Resistance, Better Flexural Strength , Lead Free |
Standard | ASTM |
Application | Cold Application on plumbing |
Is It Leak Proof | Non Leak Proof |
Elbow Bend Angle | 90 Degree |
Model Overview:
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 50 | 200 |
3/4 | 20 | 25 | 125 |
1 | 25 | 25 | 75 |
3/4 x 1/2 | 20 x 15 | 25 | 125 |
1-1/2 | 25 x 15 | 25 | 75 |
1 x 3/4 | 25 x 20 | 25 | 75 |
Product Details:
Connection | Welded |
Elbow Bend Angle | 90 Degree |
Packing Type | As Per Box |
Condition | New |
Features | 100% Chorine Resisted Pipe, Durable & Strong, Chemical Resistance |
Standard | ASTM |
Quality | Lab Tested |
Material | uPVC Brass |
Application | Residential, Plumbing |
Size | 1/2 inch to 2 inch (15-50mm) |
Brand | Dipson |
Features:
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 50 | 250 |
3/4 | 20 | 50 | 175 |
1 | 25 | 25 | 100 |
3/4 x 1/2 | 20 x 15 | 25 | 200 |
1-1/2 | 25 x 15 | 25 | 125 |
1 x 3/4 | 25 x 20 | 25 | 125 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Connection | Female |
Brand | Dipson |
Material | uPVC and Brass |
Color | White |
Condition | New |
Features | Durable & Strong, Recyclable, Weather Resistance, Lead Free |
Usage/Application | Plumbing |
Commonly Supplied | No |
Application | Plumbing |
Packing Contain | As Per Box |
We are the leading organizations in the industry, highly engaged in offering the best grade UPVC Brass FTA. The offered product is highly acknowledged by our clients for its perfect finish and it is available in various specifications as per the demands of our valuable clients. The provided product is extensively used in various engineering industry and is checked against different quality parameters by our quality analysts.
We are the foremost organization, actively occupied in providing a wide of UPVC Brass FTA that meet on customer’s demand.
Model Overview:
F T A BrassSIZEPACKINGINCHMMBagBox1/215503503/42050250125301803/4 X 1/220 X 15502501 X 1/225 X 15501501 X 3/425 X 20251501-1/43220801-1/2401560
Product Details:
Size/ Diameter | 1/2 to 2 inch |
Brand | dipson |
Fitting Type | all |
Usage/ Application | Plumbing |
Material | upvc |
Product Details:
Single Piece Length | 3 meter |
Nominal Size | 1/2 inch to 2 inch (15-50mm) |
Length | 6m, 3m |
Product Type | Flexible |
Condition | New |
Features | No Maintenance , Essay installation, Lead Free,Profitable |
Usage/Application | Drinking Water |
Color | White |
Packaging Type | As Per Packing |
Material | uPVC |
Application | Plumbing system,Cold water Supply |
Brand | Dipson |
Flexibility | Yes |
Is It Flexible | Flexible |
Standards | ASTM |
uPVC Pipes 80 Sch | |||
SIZE | PACKING | ||
INCH | MM | 3 Mtr | 6 Mtr |
1/2 | 15 | 50 | 25 |
3/4 | 20 | 40 | 20 |
1 | 25 | 30 | 15 |
1-1/4 | 32 | 15 | 10 |
1-1/2 | 40 | 15 | 10 |
2 | 50 | 10 | 5 |
Product Details:
Single Piece Length | 18 meter, 6 meter, >36 meter, 36 meter, 3 meter |
Color | White |
Material | Stainless Steel |
Application | Plumbing |
Brand | Dipson |
Materail | UPVC |
Dipson UPVC Pipes as per ASTM D-1785 | |||
(SCH - 40) | (SCH - 80) | 3 Mtr | 6 Mtr |
Size | Packing Nos. | ||
OD | Inch | 3 mtr | 6 mtr |
21.34 mm | 1/2 Plumbing Pipe | 50 | 25 |
26.67 mm | 3/4 Plumbing Pipe | 40 | 20 |
33.40 mm | 1 Plumbing Pipe | 30 | 15 |
42.16 mm | 1 -1/4 Plumbing Pipe | 15 | 10 |
48.16 mm | 1 -1/2 Plumbing Pipe | 15 | 10 |
60.32 mm | 2 Plumbing Pipe | 10 | 5 |
73.02 mm | 2 -1/2 Plumbing Pipe | 5 | 5 |
Product Details:
Packaging Type | As Per Box |
Condition | New |
Power | Hydraulic |
Pressure | High Pressure |
Brand | Dipson |
Fire Safe | Yes |
Temperature of Media | High Temperature |
Size | 1/2 inch to 2 inch (15-50mm) |
Usage/Application | Cold Water Application |
Available Color | White |
Features:
Size | Packing | ||
Inch | mm | Box | M.Box |
1/2 | 15 | 120 | 240 |
3/4 | 20 | 100 | 200 |
1 | 25 | 60 | 120 |
1-1/4 | 32 | 30 | 60 |
1-1/2 | 40 | 24 | 48 |
2 | 50 | 15 | 30 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Brand | Dipson |
Color | White |
Condition | New |
Shape | Tee |
Features | Recyclable, No maintenance, Durable & Strong |
Usage/Application | Public utilities, residential, cold water application |
Standard | ASTM |
Application | Structure Pipe |
Is It Rust Proof | Non Rust Proof |
Model Overview:
Size | Packing | ||
Inch | mm | Bag | Box |
3/4x1/2 | 20 x 15 | 25 | 150 |
1 x 1/2 | 25 x 15 | 20 | 100 |
1 x 3/4 | 25 x 20 | 20 | 100 |
2 x 1-1/2 | 50 x 40 | 20 | 20 |
2 x 1-1/4 | 50 x 32 | 20 | 20 |
2 x 1 | 50 x 25 | 20 | 20 |
2 x 3/4 | 50 x 20 | 20 | 20 |
2 x 3/4 | 50 x 15 | 20 | 20 |
2 x 1/2 | 50 x 25 | 20 | 20 |
1-1/2 x 1-1/4 | 40 x 32 | 10 | 40 |
1 – 1/2 x 1 | 40 x 25 | 10 | 40 |
1 – 1/2 x 3/4 | 40 x 20 | 10 | 40 |
1- 1/2 x 1/2 | 40 x 15 | 10 | 40 |
1-1/4 x 1 | 32 x 25 | 12 | 48 |
1-1/4 x 3/4 | 32 x 20 | 12 | 48 |
1- 1/4 x 1/2 | 32 x 15 | 12 | 48 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Usage/Application | COLD WATER APPLICATION |
Power | Manual |
Temperature of Media | Medium Temperature |
Packaging Type | As Per Box |
Packaging Size | As Per Box |
Condition | New |
Pressure | High Pressure |
Material | uPVC |
Color | White |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 1 | 292 |
3/4 | 20 | 1 | 196 |
1 | 25 | 1 | 129 |
1-1/4 | 32 | 1 | 85 |
1-1/2 | 40 | 1 | 52 |
2 | 50 | 1 | 34 |
Product Details:
Usage/Application | Structure Pipe |
Type | uPVC |
Packing Type | As Per Box |
Automation Grade | Manual |
Application | Structure Pipe |
Color | White |
Material | uPVC |
Size | 1/2 inch to 2 inch (15-50 mm) |
Brand | Dipson |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 200 | 200 |
3/4 | 20 | 200 | 200 |
1 | 25 | 100 | 100 |
1-1/4 | 32 | 60 | 680 |
1-1/2 | 40 | 60 | 60 |
2 | 50 | 45 | 45 |
Product Details:
Connection | Female |
Weather Proof | Yes |
Temperature Resistance | Yes |
Color | White |
Material | uPVC Brass |
Usage | Cold Water Application |
Quality Standard | Lab Tested |
Is It Leak Proof | Non Leak Proof |
Application | Plumbing System |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Condition | New |
Sch | 80 Sch |
Standard | ASTM |
Features:
FTA Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 600 |
3/4 | 20 | 75 | 375 |
1 | 25 | 50 | 250 |
1-1/4 | 32 | 35 | 140 |
1-1/2 | 40 | 30 | 120 |
2 | 50 | 10 | 70 |
Product Details:
Material | uPVC |
Color | White |
Connection | Male |
Packaging Type | As Per Box |
Is It Leak Proof | Non Leak Proof |
Usage | Residential,plumbing sector |
Sch | 80 Sch |
Standard | ASTM |
Weather Proof | Yes |
Corrosion Free | Yes |
Temperature Resistance | Yes |
Thread Type | yes |
Condition | New |
Application | Plumbing System |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Features:
Applications:
MTA Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 600 |
3/4 | 20 | 75 | 375 |
1 | 25 | 50 | 250 |
1-1/4 | 32 | 35 | 140 |
1-1/2 | 40 | 30 | 120 |
2 | 50 | 10 | 70 |
Product Details:
Usage/Application | Plumbing Pipe |
Packing Type | As Per Box |
Color | White |
Material | uPVC |
Size | 1/2 inch to 1 inch (15-50mm) |
Brand | Dipson |
Union Plain | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 50 | 250 |
3/4 | 20 | 25 | 150 |
1 | 25 | 20 | 100 |
1-1/4 | 32 | 15 | 75 |
1-1/2 | 40 | 10 | 50 |
2 | 50 | 25 | 25 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Usage/Application | Plumbing |
Brand | Dipson |
Color | White |
Condition | New |
Packing Type | As Per Box |
Weather Proof | Yes |
Temperature Resistance | Yes |
Features | Durable & Strong, Recyclable, Weather Resistance, Lead Free |
Corrosion Free | Yes |
Material | uPVC |
Is It Leak Proof | Non Leak Proof |
Application | Structure Pipe |
Standards | ASTM |
Features:
• Precisely designed
• Ruggedness
• Flawless finish
Reducer Coupler | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
3/4 X 1/2 | 20 X 15 | 50 | 350 |
1 X 1/2 | 25 X 15 | 50 | 300 |
1 X 3/4 | 25 X 20 | 40 | 240 |
1-1/2 X 1-1/4 | 40 X 32 | 20 | 100 |
1-1/2 X 1 | 40 X 25 | 20 | 100 |
1-1/2 X 3/4 | 40 X 20 | 20 | 100 |
2 X 1-1/2 | 50 X 40 | 20 | 60 |
2 X 1-1/4 | 50 X 32 | 20 | 60 |
2 X 1 | 50 X 25 | 20 | 60 |
Product Details:
Type | Plastic |
Material | upvc |
Usage/Application | Plumbing |
Thread Size | 1/2 to 2 inch |
Size | 1/2 to 2 |
Connection | Regular |
Color | white |
Packaging Type | As par Details |
Design | Mould |
Brand | Dipson |
Country of Origin | Made in India |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 |
15 | 50 | 300 |
3/4 |
20 | 40 | 240 |
1 | 25 | 25 |
125 |
1-1/4 | 32 | 20 |
80 |
1-1/2 | 40 | 15 | 60 |
2 | 50 | 10 | 40 |
Additional Information:
Product Details:
Size/ Diameter | 1/2 , 3/4 , 1 inch |
Brand | Dipson |
Fitting Type | Pipe |
Usage/ Application | Plumbing |
Material | upvc |
Packaging Type | As par |
Threading Type | Yes |
Color | white |
Quality Standard | Yes |
Is It Leak Proof | Non Leak Proof |
Is It ISO Certified | yes |
Schedule | 80 |
Standard | ASTM |
Technics | As par ASTM |
I Deal In | New and Second Hand |
Weather Proof | Yes |
Corrosion Free | Yes |
Temperature Resistance | Yes |
Material Grade | upvc |
Country of Origin | Made in India |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 |
15 | 50 |
250 |
3/4 |
20 | 35 | 175 |
1 | 25 | 20 |
100 |
Additional Information:
Product Details:
Material | uPVC |
Bend Radius | 90 |
Bend Angle | 90 degree |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Size | 1/2 to 2 Inch |
Pressure | About ASTM |
Thickness | As par Size |
Grade | upvc |
Shape | U |
Country of Origin | Made in India |
90 Bend | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 100 | 400 |
3/4 | 20 | 90 | 360 |
1 | 25 | 75 | 300 |
1-1/4 | 32 | 50 | 200 |
1-1/2 | 40 | 40 | 160 |
2 | 50 | 25 | 100 |
Additional Information:
Product Details:
Size | 1/2 to 2 inch |
Material | upvc |
Elbow Bend Angle | 45 degree |
Elbow Type | Long Radius |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Schedule | Sch 80 |
Thickness | As Par ASTM |
Available Pressure Class | AS PAR ASTM |
Sizes Range | FUll |
Country of Origin | Made in India |
Elbow Plain 45 | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 50 | 400 |
3/4 | 20 | 40 | 240 |
1 | 25 | 30 | 150 |
1-1/4 | 32 | 20 | 80 |
1-1/2 | 40 | 15 | 60 |
2 | 50 | 40 | 40 |
Additional Information:
Product Details:
Brand | Dipson |
Material | UPVC |
Size/Diameter | 1/2 to 2 inch |
Length of Pipe | 3 m and 6 m |
IS Code | ASTM |
Usage/Application | Plumbing System , Residential |
Color | white |
Additional Information:
Product Details:
Size/ Diameter | 3/4 inch |
Brand | DIPSON |
Elbow Bend Angle | 90 Degree |
Connection Type | Round |
Usage/ Application | Plumbing |
Color | White |
Material | UPVC Resin |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Public utilities, Swimming Pools |
Connection | Male |
Application | Residential, Plumbing Uses for Sector , Structure Pipe |
Material | uPVC |
Features | High Quality, Thermal Resistance, Weather Resistance |
Standard | ASTM |
Color | White |
Quality | Lab Tested |
Size | 1/2 inch to 2 inch (15-50mm) |
Brand | Dipson |
Elbow Bend Angle | 90 Degree, 45 Degree |
Pattern | Plain |
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 50 | 400 |
3/4 | 20 | 40 | 250 |
1 | 25 | 30 | 150 |
1-1/4 | 32 | 20 | 80 |
1-1/2 | 40 | 15 | 60 |
2 | 50 | 40 | 40 |
Product Details:
Usage/Application | Pipe Fit Application |
Surface Type | Galvanized, Plastic |
Structure | U Clamp |
Quantity Per Pack | As Per Box |
Color | White |
Brand | Dipson |
Material | uPVC |
Size Range | 1/2 inch to 2 inch (15-50mm) |
Use | Plumbing Pipes Clamps |
Model Overview:
Size | Packing | ||
Inch | mm | Bag | Box |
1/2 | 15 | 100 | 700 |
3/4 | 20 | 100 | 700 |
1 | 25 | 100 | 700 |
1.1/4 | 32 | 50 | 350 |
1.1/2 | 40 | 25 | 175 |
2 | 50 | 25 | 175 |
Product Details:
Size | 1/2 inch to 2 inch (15-50mm) |
Material | uPVC |
Connection | Male, Female |
Color | White |
Packing Type | As Per Box |
Usage/Application | Cold water Application,plumbing Sector |
Brand | Dipson |
Coupler | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
1/2 | 15 | 60 | 600 |
3/4 | 20 | 45 | 360 |
1 | 25 | 35 | 210 |
1-1/4 | 32 | 20 | 120 |
1-1/2 | 40 | 20 | 100 |
2 | 50 | 15 | 60 |
Product Details:
Color | White |
Usage/Application | Cold Water Plumbing Sector |
Packing Type | As Per Box |
Material | uPVC |
Brand | Dipson |
Size | 1/2 inch to 2 inch (15-50mm) |
Reducer Bush | |||
SIZE | PACKING | ||
INCH | MM | Bag | Box |
3/4 X 1/2 | 20 X 15 | 100 | 800 |
1 X 1/2 | 25 X 15 | 100 | 500 |
1 X 3/4 | 25 X 20 | 100 | 500 |
1-1/4 X 1 | 32 X 25 | 50 | 300 |
1-1/4 X 3/4 | 32 X 20 | 50 | 300 |
1-1/4 X 1/2 | 32 X 15 | 50 | 300 |
1-1/2 X 1-1/4 | 40 X 32 | 50 | 300 |
1-1/2 X 1 | 40 X 25 | 50 | 300 |
1-1/2 X 3/4 | 40 X 20 | 50 | 300 |
1-1/2 X 1/2 | 40 X 15 | 50 | 300 |
2 X 1-1/2 | 50 X 40 | 25 | 125 |
2 X 1-1/4 | 50 X 32 | 25 | 125 |
2 X 1 | 50 X 25 | 25 | 125 |